Wikidata:WikiProject Govdirectory/Czech Republic
Appearance
- Country: Czech Republic (Q213)
- Legislature: Parliament of the Czech Republic
- Executive: Government of the Czech Republic
- Highest judicial authority: Supreme Court of the Czech Republic, Supreme Administrative Court of the Czech Republic and Constitutional Court of the Czech Republic
- First level administrative units: Prague, Central Bohemian Region, South Bohemian Region, Plzeň Region, Karlovy Vary Region, Ústí nad Labem Region, Liberec Region, Hradec Králové Region, Pardubice Region, Vysočina Region, South Moravian Region, Olomouc Region, Moravian-Silesian Region and Zlín Region
- Maintained by WikiProject: WikiProject Czech Republic
The focus country for week 1 is Czech Republic.
What can you help with?
What can you help with?
- Find sources about public organizations like lists and registers.
- Improve the existing items, in particular, add official website, social media and other contact methods and check that they don't contain false or outdated information.
- Create queries that can retrieve well-defined subsets like all ministries, courts, counties etc.
- Create new items for any missing organizations.
- Check if the leaders of the organizations are the current ones.
Useful links:
- Access to Registers of Economic Subjects (Q8182488): [1]
- Commercial Register (Q15651827): [2]
- Register of Economic Entities (Q12049120): [3]
- Register of schools and school facilities (Q61376331): [4]
- Register of territorial identification, addresses and real estates (Q12049125): [5]
State level agencies
[edit]Government agencies
[edit]- Query for all Government agencies of Czech Republic (should be X)
- Query for all Ministries of Czech Republic (should be 14, as of 2025)[1]

- Query for all ministers of the Government of the Czech Republic (should be 15, as of 2025)[2]

Courts
[edit]- Query for all courts in the Czech Republic (should be 99, as of 2025)[3]

Agencies abroad
[edit]- General discovery query
- Query for all current agencies abroad (should be x)[4]
- Query for all embassies (should be x)[4]
- Query for all consulate generals (should be x)[4]
- Query for all consulates (should be x)[4]
- Query for all representations (should be x)[4]
- Query for all de facto embassies (should be x)[4]
First level administrative unit agencies
[edit]Regions
[edit]- Agencies at this level are regions and use which make them easy to identify and query for.
- Query for all first level administrative unit agencies (should be 14)

- Tabernacle for first level agencies and major social media
2023-04-15
Second level administrative unit agencies
[edit]- Agencies at this level are municipalities with expanded powers and use ⟨ Czech municipality with expanded powers ⟩ instance of (P31)which make them easy to identify and query for.
⟨ Czech municipality with expanded powers (Q7819319)
⟩
- Query for Czech municipalities with expanded powers (should be 206)[5]

Coverage
[edit]State level agencies
[edit]Wikidata:WikiProject Govdirectory/Czech Republic/Coverage of state level agencies
Courts
[edit]Courts subpage (go to the subpage before trying to update the table or use any inspection links as the page is transcluded).
all entities | count | all groupings | without grouping property | below threshold (1) | Querying about court (Q41487)
, Czech Republic (Q213)
Grouping by instance of (P31)
| Top groupings (Minimum 1 items) | Top Properties (used at least 0 times per grouping) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Count | email address (P968) | phone number (P1329) | official website (P856) | X (Twitter) username (P2002) | Instagram username (P2003) | YouTube channel ID (P2397) | Facebook username (P2013) | LinkedIn company or organization ID (P4264) |
| district court in the Czech Republic (Q18748286) | 86 | 0% (0) 🔍 | 0% (0) 🔍 | 100.0% (86) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
| courthouse (Q1137809) | 11 | 0% (0) 🔍 | 0% (0) 🔍 | 100.0% (11) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
| regional court in the Czech Republic (Q42317324) | 8 | 0% (0) 🔍 | 0% (0) 🔍 | 100.0% (8) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
| Q11208061 | 2 | 0% (0) 🔍 | 0% (0) 🔍 | 100.0% (2) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
| supreme court (Q190752) | 1 | 0% (0) 🔍 | 0% (0) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
| supreme administrative court (Q135399035) | 1 | 0% (0) 🔍 | 0% (0) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
| constitutional court (Q32766) | 1 | 0% (0) 🔍 | 0% (0) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 |
| Totals (all items) | 99 | 0% (0) 🔍 | 0% (0) 🔍 | 100.0% (99) 🔍 | 3.03% (3) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 1.01% (1) 🔍 | 0% (0) 🔍 |
First level agencies
[edit]First level agencies subpage (go to the subpage before trying to update the table or use any inspection links as the page is transcluded).
all entities | count | all groupings | without grouping property | below threshold (10) | Querying about region of the Czech Republic (Q38911)
Grouping by instance of (P31)
| Top groupings (Minimum 10 items) | Top Properties (used at least 0 times per grouping) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | email address (P968) | phone number (P1329) | citizens' initiative URL (P9732) | position held by head of the organization (P2388) | main regulatory text (P92) | parent organization or unit (P749) | X (Twitter) username (P2002) | Instagram username (P2003) | YouTube channel ID (P2397) | Facebook username (P2013) | LinkedIn company or organization ID (P4264) |
| region of the Czech Republic (Q38911) | 14 | 100.0% (14) 🔍 | 100.0% (14) 🔍 | 0% (0) 🔍 | 100.0% (14) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 71.43% (10) 🔍 | 92.86% (13) 🔍 | 92.86% (13) 🔍 | 100.0% (14) 🔍 | 64.29% (9) 🔍 |
| No grouping | 0 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
| Totals (all items) | 14 | 100.0% (14) 🔍 | 100.0% (14) 🔍 | 0% (0) 🔍 | 100.0% (14) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 71.43% (10) 🔍 | 92.86% (13) 🔍 | 92.86% (13) 🔍 | 100.0% (14) 🔍 | 64.29% (9) 🔍 |
Second level agencies
[edit]Second level agencies subpage (go to the subpage before trying to update the table or use any inspection links as the page is transcluded).
all entities | count | all groupings | without grouping property | below threshold (20) | Querying about Czech municipality with expanded powers (Q7819319)
Grouping by instance of (P31)
| Top groupings (Minimum 20 items) | Top Properties (used at least 0 times per grouping) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | email address (P968) | phone number (P1329) | citizens' initiative URL (P9732) | head of government (P6) | official website (P856) | X (Twitter) username (P2002) | Instagram username (P2003) | YouTube channel ID (P2397) | Facebook username (P2013) | LinkedIn company or organization ID (P4264) |
| Czech municipality with expanded powers (Q7819319) | 206 | 100.0% (206) 🔍 | 19.42% (40) 🔍 | 0% (0) 🔍 | 100.0% (206) 🔍 | 100.0% (206) 🔍 | 7.77% (16) 🔍 | 29.13% (60) 🔍 | 29.61% (61) 🔍 | 47.09% (97) 🔍 | 2.43% (5) 🔍 |
| municipality of the Czech Republic (Q5153359) | 206 | 100.0% (206) 🔍 | 19.42% (40) 🔍 | 0% (0) 🔍 | 100.0% (206) 🔍 | 100.0% (206) 🔍 | 7.77% (16) 🔍 | 29.13% (60) 🔍 | 29.61% (61) 🔍 | 47.09% (97) 🔍 | 2.43% (5) 🔍 |
| municipality with town privileges in the Czech Republic (Q15978299) | 206 | 100.0% (206) 🔍 | 19.42% (40) 🔍 | 0% (0) 🔍 | 100.0% (206) 🔍 | 100.0% (206) 🔍 | 7.77% (16) 🔍 | 29.13% (60) 🔍 | 29.61% (61) 🔍 | 47.09% (97) 🔍 | 2.43% (5) 🔍 |
| municipality with authorized municipal office (Q7841907) | 206 | 100.0% (206) 🔍 | 19.42% (40) 🔍 | 0% (0) 🔍 | 100.0% (206) 🔍 | 100.0% (206) 🔍 | 7.77% (16) 🔍 | 29.13% (60) 🔍 | 29.61% (61) 🔍 | 47.09% (97) 🔍 | 2.43% (5) 🔍 |
| district town (Q8452914) | 72 | 100.0% (72) 🔍 | 23.61% (17) 🔍 | 0% (0) 🔍 | 100.0% (72) 🔍 | 100.0% (72) 🔍 | 15.28% (11) 🔍 | 34.72% (25) 🔍 | 26.39% (19) 🔍 | 45.83% (33) 🔍 | 5.56% (4) 🔍 |
| statutory city in the Czech Republic (Q257978) | 26 | 100.0% (26) 🔍 | 23.08% (6) 🔍 | 0% (0) 🔍 | 100.0% (26) 🔍 | 100.0% (26) 🔍 | 15.38% (4) 🔍 | 38.46% (10) 🔍 | 26.92% (7) 🔍 | 38.46% (10) 🔍 | 11.54% (3) 🔍 |
| No grouping | 0 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
| Totals (all items) | 206 | 100.0% (206) 🔍 | 19.42% (40) 🔍 | 0% (0) 🔍 | 100.0% (206) 🔍 | 100.0% (206) 🔍 | 7.77% (16) 🔍 | 29.13% (60) 🔍 | 29.61% (61) 🔍 | 47.09% (97) 🔍 | 2.43% (5) 🔍 |
References
[edit]- ↑ https://vlada.gov.cz/scripts/detail.php?pgid=1514
- ↑ https://vlada.gov.cz/en/vlada/clenove-vlady/
- ↑ Law No. 6/2002 Coll. (+ Constitutional Court of the Czech Republic (Q1128501))
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 https://mzv.gov.cz/jnp/en/diplomatic_missions/czech_missions_abroad/index.html
- ↑ List of all ORPs in the official RÚIAN registry