Wikidata:WikiProject American Women's History Initiative Adding URI's Project
WikiData Item
[edit]American Women's History Initiative (Q62695096)
Cradle Form
[edit]https://cradle.toolforge.org/#/subject/smithsonian_names
Purpose and scope
[edit]Smithsonian units currently provide names of creators and subjects to Smithsonian Institution (SI) discovery platforms, such as EDAN (Enterprise Digital Asset Network). Names are recorded within collection or object description records and are used for filtering or keyword searching. While several SI units maintain people records and reference them in EDAN, many records do not currently include identifiers and sources. Phase 1 of the project successfully linked people represented in SI data to external authority identifiers, including LCNAF, VIAF, SNAC, and Wikidata. During this first phase of the project, it became clear that a number of SI people records do not have existing identifiers from external sources. This second phase seeks to determine the best methods and resource to create new identifiers for these women, including those without existing external authority identifiers which have been marked as "local" and are generally siloed within various SI database instances (TMS, EMu, and ArchiveSpace). Phase 2 is focusing on people represented within the SI data sources listed who do not have any external authority identifiers currently. This project is funded through the American Women’s History Initiative and now administered by the Smithsonian American Women's History Museum.
Data sources and project partners
[edit]National Museum of the American Indian (Q1075141)
Anacostia Community Museum (Q483592)
National Museum of African American History and Culture (Q3073495)
Smithsonian Libraries and Archives (Q1609326)
National Museum of Asian Art (Q105749808)
Archives of American Art (Q2860568)
Archives of American Gardens (Q4787294)
National Portrait Gallery (Q238587)
Smithsonian American Art Museum (Q1192305)
Smithsonian American Women's History Museum (Q107589670)
Office of Digital and Innovation
Properties
[edit]Core properties
[edit]| Theme | Property | Value | Usage notes |
|---|---|---|---|
| name and basics | label | text string | name of subject |
| description | text string | Indigenous Nation (if applicable) + role in SI records (life dates); prioritize how the subject describes/described themselves if sources are available | |
| aliases | text string | any additional names associated with the subject; include Mrs. spouse name to support the linking of spouse records in the future | |
| instance of | human (Q5) | ||
| SI connections | has works in the collection | linked name of SI institution | for artists and authors; can be multiple museums and/or libraries; include inventory number(s) as qualifier(s); under references and separated by each inventory number, include Smithsonian resource ID, date retrieved, and if applicable, the subject of each work with the "model" field |
| archives at | linked name of SI institution | can be multiple; include inventory number(s) as qualifier(s); under references and separated by each inventory number, include ARK links as reference URLs and/or Smithsonian resource IDs, and date retrieved | |
| documentation files at | linked name of SI institution | catch all for any documentation that is not formally archival | |
| artist files at | linked name of SI institution | under references and separated by each inventory number, include Smithsonian ID and date retrieved | |
| collection items at | linked name of SI institution | for donors and collectors; can be multiple; include inventory number(s) as qualifier(s); include inventory number(s) as qualifier(s); under references and separated by each inventory number, include ARK links as reference URLs and/or Smithsonian resource IDs, and date retrieved; can also include culture as a qualifier or separated by work on references | |
| described by source | linked name of SI institution | for book collections describing the subject of the record; include inventory number(s) as qualifier(s); if the SI library does not have a specific Wikidata page, use Smithsonian Libraries and Archives (Q1609326) as the subject of the statement and the location qualifier to specify; under references and separated by each inventory number, include Smithsonian ID and date retrieved | |
| notable work | linked name of an artwork | titles of works of art, books authored, etc.; can include multiple values; include "collection" and, if applicable, "depicts" as qualifiers with the collection as the associated SI repository and depicts as the subject of the work of art | |
| on focus list | American Women's History Initiative (Q62695096) |
Other properties
[edit]| Theme | Statement | Usage notes | |
|---|---|---|---|
| name(s) | given name | for nicknames, use the qualifier "object of statement has role" to designate a name as a nickname; can include initials if name is unknown; if there are multiple names, use the series ordinal qualifier to indicate order | |
| family name | if there are multiple names, use the series ordinal qualifier to indicate order; designate married and maiden names with "object of statement has role" qualifier; include "start time" and "end time" of name use if applicable and known | ||
| generational suffix | Jr., Sr., etc. | ||
| honorific prefix | Rev., etc. | ||
| Time | date of birth | can be vague if exact date is unknown; if only a century is known, use one of two formats: 20. century or 1900s | |
| date of death | can be vague if exact date is unknown; if only a century is known, use one of two formats: 20. century or 1900s | ||
| work period (start and end) | use when dates of birth and death are unknown; use for floruit with a date range | ||
| floruit | use when dates of birth and death are unknown; use for floruit with a general time; if only a century is known, use one of two formats: 20. century or 1900s | ||
| Place/location | place of birth | be as specific as possible | |
| place of death | be as specific as possible | ||
| work location | include cities, states, and countries (if applicable); can include multiple places | ||
| residence | include cities, states, and countries (if applicable); can include multiple places | ||
| Work | occupation | use job titles, such as architect, artist, historian, etc.; can include multiple titles | |
| field of work | use job field, such as architecture, visual arts, study of history, etc.; can include multiple fields | ||
| Familial, community, and professional connections | spouse | use start time and end time qualifiers if applicable and known | |
| unmarried partner | use start time and end time qualifiers if applicable and known | ||
| partner in business or sport | use start time and end time qualifiers if applicable and known | ||
| mother, father, or parent | Wikidata will ask for a sex or gender statement, but we have not been adding this; use separate stepparent statement if applicable | ||
| sibling | Wikidata will ask for a sex or gender statement, but we have not been adding this | ||
| child | Wikidata will ask for a sex or gender statement, but we have not been adding this | ||
| relative | for all other types of familial relationships; include the "object of statement has role" qualifier and link the more specific relationship, such as cousin, aunt, etc. | ||
| student of | formal mentorship or teaching relationship; can include multiple people | ||
| influenced by | can include multiple people | ||
| interested in | very broad; useful when many other statements do not feel accurate to use | ||
| significant person | useful for linking artistic collaborators; use the qualifier "object of statement has role" to describe relationship further; can include multiple people | ||
| Institutional affiliations | educated at | can include multiple institutions; use start and end time, academic degree, and academic major qualifiers if known | |
| affiliation | can be multiple organizations, institutions, groups, etc.; use when the subject was not explicitly a member of a given group | ||
| member of | can be multiple organizations, institutions, groups, etc.; use for when the subject is explicitly a member of a given group | ||
| employed by | can be multiple organizations, institutions, people, etc.; use start and end time if known | ||
| has written for | newspapers, magazines, other publishing venues, etc. |
Reference types
[edit]| Reference | Usage notes |
|---|---|
| reference URL | can be any URL you are drawing information from; for collections and archives statements use the SI ARK links |
| Smithsonian resource ID | found at the bottom of each record on the collections search site under the EDAN URL field; include the code following the colon |
| retrieved | date you pulled this resource; always use for each reference created |
| stated in | book, publication source, or SI unit the data came from; use when a URL or SI ID is not available |
| inferred from | use when you are drawing on logic or making an inference based on another Wikidata statement already populated |
| imported from Wikimedia project | use when you gleaned information from another Wiki source, such as English Wikipedia |
| Wikimedia import URL | include URL from Wiki project you are drawing information from; use in tandem with the "imported from Wikimedia project" field |
| Smithsonian American Art Museum person/institution ID | pull number from the end of the URL for a given person page on the SAAM website |
| Smithsonian American Art Museum artwork ID | pull number from the end of the URL for a given artwork page on the SAAM website |
| National Portrait Gallery (United States) object ID | NPG inventory number |
Disclosure of paid editing example statement
[edit]I am working for the National Museum of the American Indian and creating authority records for people represented in Smithsonian data.
Participants
[edit]The participants listed below can be notified using the following template in discussions:{{Ping project|American Women's History Initiative Adding URI's Project}}