Wikidata:WikiProject LinkedPipes
Appearance
Background
[edit]TBD
Institutions
[edit]- Römisch-Germanisches Zentralmuseum Leibniz-Forschungsinstitut für Archäologie
- i3mainz - Institut für Raumbezogene Informations- und Messtechnik
Participants
[edit]- Florian Thiery (talk) - Q66606154
- Timo Homburg (talk) - Q67624599
- Ahc84 (talk) 14:21, 24 January 2022 (UTC)
Linked Pipe Tools
[edit]This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!
WDQS | PetScan | TABernacle | Find images | Recent changes | Query:
SELECT ?item ?itemLabel ?lastUpdate ?versionNo WHERE { ?item wdt:P1535 wd:Q73897190; schema:dateModified ?lastUpdate; schema:version ?versionNo. SERVICE wikibase:label { bd:serviceParam wikibase:language "[AUTO_LANGUAGE],en". } } ORDER BY ASC (?itemLabel)
| # | item | label | lastUpdate | version |
|---|---|---|---|---|
| 1 | Academic Meta Tool | Academic Meta Tool | 2025-03-23T14:02:24Z | 2329322276 |
| 2 | Alligator - Allen Transformer | Alligator - Allen Transformer | 2025-03-23T14:02:21Z | 2329322258 |
| 3 | Annotorious | Annotorious | 2025-06-13T05:37:05Z | 2360237137 |
| 4 | Annotoriuos | Annotoriuos | 2025-06-13T05:37:11Z | 2360237152 |
| 5 | GigaMesh | GigaMesh | 2025-02-13T14:44:37Z | 2310928384 |
| 6 | OpenRefine | OpenRefine | 2025-12-30T20:09:11Z | 2449276420 |
| 7 | Peripleo | Peripleo | 2024-01-24T22:36:31Z | 2061310586 |
| 8 | QGIS | QGIS | 2025-12-26T09:53:46Z | 2447313454 |
| 9 | QuickStatements 2 | QuickStatements 2 | 2025-12-10T21:27:47Z | 2440589183 |
| 10 | Recogito | Recogito | 2025-01-22T14:01:45Z | 2301183148 |
| 11 | SPARQLWrapper | SPARQLWrapper | 2025-10-20T15:35:25Z | 2419321327 |
| 12 | SPARQLing Unicorn QGIS Plugin | SPARQLing Unicorn QGIS Plugin | 2025-05-01T17:52:27Z | 2343716856 |
| 13 | Text mining minion | Text mining minion | 2024-11-30T19:02:33Z | 2281851200 |
| 14 | profileAAR | profileAAR | 2024-10-02T18:08:17Z | 2255532293 |
| 15 | xTriples | xTriples | 2022-04-26T11:08:41Z | 1625847249 |
End of automatically generated list.